Posts

TT Bike series

TT Bike

Round 1 TT results Caherlistrane

The results are in from the first round of our Time Trial Series.

Thanks to Murt and all of the other volunteers for all the help, Andrew for the use of the gym and all the tea makers and sandwich makers and bakers alike.

FIRST NAME LAST NAME CLUB C’STRANE 1 START TIME         23-05-18 C’STRANE 1 FINISH TIME    23-05-18 C’STRANE 1 TT TIME DIST KMPH AVG KMPH
Bernie Glavin Corofin AC 0:00:30 17.80
Gail Molloy Tri Lakes 0:01:00 00:42:54 00:41:54 17.80 25.49
Barbara Cunningham Tri Lakes 0:01:30 00:36:27 00:34:57 17.80 30.56
Sinead Waters 0:02:00 00:33:48 00:31:48 17.80 33.58
NA 0:02:30 ################# 17.80
NA 0:03:00 ################# 17.80
Nick Skehan 0:03:30 00:35:47 00:32:17 17.80 33.08
Niall Waters 0:04:00 00:32:30 00:28:30 17.80 37.47
Colin Lee 0:04:30 00:35:53 00:31:23 17.80 34.03
Rory O’Connell 0:05:00 00:37:42 00:32:42 17.80 32.66
Ian McNamara 0:06:00 00:38:20 00:32:20 17.80 33.03
John Joe Higgins 0:06:30 00:38:10 00:31:40 17.80 33.73
Damien Mannion 0:07:00 00:39:37 00:32:37 17.80 32.74
Damien Faherty 0:07:30 00:38:11 00:30:41 17.80 34.81
Lee Saville 0:08:00 00:38:06 00:30:06 17.80 35.48
NA 0:08:30 ################# 17.80
Ronan Flanagan 0:09:00 00:39:20 00:30:20 17.80 35.21
Aidan Gill 0:09:30 00:35:51 00:26:21 17.80 40.53
Mary Corless 0:10:00 00:38:05 00:28:05 17.80 38.03
Paul Joyce 0:10:30 00:38:00 00:27:30 17.80 38.84
Stephen & Leo 0:11:00 00:37:58 00:26:58 17.80 39.60
Neil Campbell 0:11:30 00:43:37 00:32:07 17.80 33.25
Stephen Hughes 0:12:00 00:42:25 00:30:25 17.80 35.11
Terry Costelloe 0:12:30 00:41:27 00:28:57 17.80 36.89
Emmett O’Looney 0:13:00 00:43:06 00:30:06 17.80 35.48
Mer Lulling 0:13:30 00:41:42 00:28:12 17.80 37.87
Pat Reilly 0:14:00 00:41:27 00:27:27 17.80 38.91
Darragh McShane 0:14:30 00:43:02 00:28:32 17.80 37.43
Francis Toher 0:15:00 00:41:23 00:26:23 17.80 40.48
John Mullin 0:15:30 00:42:12 00:26:42 17.80 40.00

Events

Nothing Found

Sorry, no posts matched your criteria